
Foreest offers timber at competitive prices directly from the manufacturer. On this page, you can find the актуальный price list for timber in Kyiv and the Kyiv region. We have our own production, which allows us to offer competitive pricing and guarantee consistent product quality.
In the price list, you can find prices for the main types of timber products:
- edged and unedged boards;
- planed dry boards;
- timber beams;
- planed beams;
- cladding (lining), block house;
- floor boards;
- planken and other wood products.
Timber Prices in Kyiv
The cost of timber depends on the type of wood, moisture level, processing, and order volume. We offer both freshly sawn timber and kiln-dried products. Wholesale clients receive special pricing and individual cooperation terms.
Please check the table above or contact our manager for актуальные prices.
Why Choose Foreest
- own production without intermediaries;
- quality control at every stage;
- large warehouse in Kyiv;
- ability to order large volumes;
- flexible discount system;
- fast delivery across Ukraine.
Timber Delivery
We work with clients across all regions of Ukraine and provide fast and convenient logistics. You can order timber with delivery from our sawmill to the following cities: Kyiv, Kharkiv, Odesa, Dnipro, Zaporizhzhia, Lviv, Vinnytsia, Mykolaiv, Chernihiv, Khmelnytskyi, Cherkasy, Poltava, Sumy, Zhytomyr, Rivne, Ivano-Frankivsk, Kherson, Ternopil, Kropyvnytskyi, Lutsk, Uzhhorod.
Delivery is available in Kyiv and the Kyiv region, as well as throughout Ukraine. The delivery cost is calculated individually depending on volume and distance.
How to Order Timber
To order timber at current prices, contact our managers. We will help you choose the best option for your needs and calculate the total cost.
Phone: ☎ (068) 500-87-50
Softwood Lumber — Price List
| Dimensions, mm | Length, m | Price, UAH/m³ |
|---|---|---|
| 25×50 | 2, 3, 4, 4.5 | 12 500 |
| 30×50 | 2, 3, 4, 4.5 | 12 500 |
| 40×50 | 2, 3, 4, 4.5 | 12 500 |
| 50×50 | 2, 3, 4, 4.5 | 12 500 |
| 25×100 | 4, 4.5, 6 | 12 500 |
| 25×120 | 4, 4.5, 6 | 12 500 |
| 25×150 | 4, 4.5, 6 | 12 500 |
| 25×200 | 4, 4.5, 6 | 12 500 |
| 30×100 | 4, 4.5, 6 | 12 500 |
| 30×120 | 4, 4.5, 6 | 12 500 |
| 30×150 | 4, 4.5, 6 | 12 500 |
| 30×200 | 4, 4.5, 6 | 12 500 |
| 40×100 | 4, 4.5, 6 | 12 500 |
| 40×120 | 4, 4.5, 6 | 12 500 |
| 40×150 | 4, 4.5, 6 | 12 500 |
| 40×200 | 4, 4.5, 6 | 12 500 |
| 50×100 | 4, 4.5, 6 | 12 500 |
| 50×120 | 4, 4.5, 6 | 12 500 |
| 50×150 | 4, 4.5, 6 | 12 500 |
| 50×200 | 4, 4.5, 6 | 12 500 |
| 60×200 | 4, 4.5, 6 | 12 500 |
| 75×200 | 4, 4.5, 6 | 12 500 |
| 100×100 | 4, 4.5, 6 | 12 500 |
| 100×150 | 4, 4.5, 6 | 12 500 |
| 100×200 | 4, 4.5, 6 | 12 500 |
| 150×150 | 4, 4.5, 6 | 12 500 |
* Prices are shown excluding VAT. VAT rate is 20%.
Kiln-Dried Softwood Lumber — Price List
| Dimensions, mm | Length, m | Price, UAH/m³ |
|---|---|---|
| 25×95 | 4 | 16 000 |
| 25×100 | 4 | 16 000 |
| 25×120 | 4 | 16 000 |
| 25×140 | 4 | 16 000 |
| 25×160 | 4 | 16 000 |
| 25×175 | 4 | 16 000 |
| 25×180 | 4 | 16 000 |
| 25×200 | 4 | 16 000 |
| 30×100 | 4 | 16 000 |
| 30×120 | 4 | 16 000 |
| 30×140 | 4 | 16 000 |
| 30×160 | 4 | 16 000 |
| 30×180 | 4 | 16 000 |
| 40×100 | 4 | 16 000 |
| 40×120 | 4 | 16 000 |
| 40×150 | 4 | 16 000 |
| 40×200 | 4 | 16 000 |
| 50×100 | 4 | 16 000 |
| 50×150 | 4 | 16 000 |
| 50×200 | 4 | 16 000 |
* Prices are shown excluding VAT. VAT rate is 20%.
ArmoPlit Cement Bonded Particle Boards (Germany) — Price List
| Thickness, mm | Sheet Size, mm | Price, UAH/pc |
|---|---|---|
| 8 | 1550×1250 | 1 315 |
| 10 | 3100×1250 | 4 674 |
| 12 | 3100×1250 | 5 565 |
| 16 | 3100×1250 | 7 500 |
| 20 | 3100×1250 | 9 338 |
* Prices are shown excluding VAT. VAT rate is 20%.
ArmoPlit Cement Bonded Particle Boards (Hungary) — Price List
| Thickness, mm | Sheet Size, mm | Price, UAH/pc |
|---|---|---|
| 10 | 1250×1200 | 1 447 |
| 10 | 3200×1250 | 4 674 |
| 12 | 3200×1250 | 5 565 |
| 16 | 3200×1250 | 7 500 |
| 20 | 3200×1250 | 9 338 |
| 24 | 3200×1250 | - |
* Prices are shown excluding VAT. VAT rate is 20%.
Betopan Cement Bonded Particle Boards (Turkey) — Price List
| Thickness, mm | Sheet Size, mm | Price, UAH/pc |
|---|---|---|
| 10 | 3000×1250 | 2 934 |
| 12 | 3000×1250 | 3 520 |
| 16 | 3000×1250 | 4 695 |
| 20 | 3000×1250 | 5 869 |
* Prices are shown excluding VAT. VAT rate is 20%.
Pine Flooring Board — Price List
| Dimensions, mm | Length, m | Grade | Price, UAH/m² |
|---|---|---|---|
| 25×100 | 4.0; 4.5 | AB | 730 |
| 25×130 | 4.0; 4.5 | AB | 730 |
| 35×100 | 4.0; 4.5 | AB | 880 |
| 35×130 | 4.0; 4.5 | AB | 880 |
* Prices are shown excluding VAT. VAT rate is 20%.
Decking Board — Price List
| Dimensions, mm | Length, m | Material / Grade | Price, UAH/m² |
|---|---|---|---|
| 30×120 | 3.0; 4.0 | Larch / AB | 1480 |
| 30×125 | 3.0; 4.0 | Larch / AB | 1480 |
| 32×100 | 4.0 | Pine / AB | 880 |
| 33×110 | 3.0; 4.0 | Pine / AB | 880 |
| 35×100 | 4.0; 4.5 | Pine / AB | 880 |
| 35×130 | 4.0 | Pine / AB | 880 |
* Prices are shown excluding VAT. VAT rate is 20%.
Kronospan OSB Board — Price List
| Thickness, mm | Sheet size, mm | Price, UAH/pcs |
|---|---|---|
| 9 | 2500×1250 | - |
| 10 | 2500×1250 | 640 |
| 12 | 2500×1250 | 770 |
| 15 | 2500×1250 | 921 |
| 18 | 2500×1250 | 1 108 |
| 22 | 2500×1250 | 1 411 |
* Prices are shown excluding VAT. VAT — 20%.
Imitation Timber Cladding — Price List
| Dimensions, mm | Length, m | Material / Grade | Price, UAH/m² |
|---|---|---|---|
| 20×120 | 4 | Pine / AB | 570 |
| 20×120 | 3, 4, 6 | Spruce / AB | 665 |
| 20×130 | 4 | Pine / AB | 570 |
* Prices are shown excluding VAT. VAT rate is 20%.
Pine Block House — Price List
| Dimensions, mm | Length, m | Grade | Price, UAH/m² |
|---|---|---|---|
| 20×80 | 4.0; 4.5 | AB | 580 |
| 35×130 | 4.0; 4.5 | AB | 880 |
* Prices are shown excluding VAT. VAT rate is 20%.
Wooden Wall Paneling — Price List
| Dimensions, mm | Length, m | Material | Grade | Price, UAH/m² |
|---|---|---|---|---|
| 12×90 | 2, 2.5, 2.8, 3 | Spruce | AB | 456 |
| 12×90 | 2, 2.5, 3 | Seamless spruce | AB | 456 |
| 12×90 | 2, 3 | Double-sided seamless spruce | AB | 456 |
| 15×90 | 2.5; 2.6; 3.0 | Linden | Extra | 1 187 |
| 15×90 | 2.5; 2.7 | Alder | Extra | 855 |
| 16×100 | 4.0 | Pine | AB | 456 |
* Prices are shown excluding VAT. VAT rate is 20%.
Pine Decking Board — Price List
| Dimensions, mm | Length, m | Material / Grade | Price, UAH/m² |
|---|---|---|---|
| 20×100 | 4.0; 4.5 | Pine / AB | 580 |
| 20×130 | 4.0; 4.5 | Pine / AB | 580 |
| 25×100 | 4.0; 4.5 | Pine / AB | 730 |
| 25×130 | 4.0; 4.5 | Pine / AB | 730 |
| 35×100 | 4.0; 4.5 | Pine / AB | 880 |
| 35×130 | 4.0; 4.5 | Pine / AB | 880 |
* Prices are shown excluding VAT. VAT rate is 20%.
Rhombus Decking Board — Price List
| Dimensions, mm | Length, m | Material / Grade | Price, UAH/m² |
|---|---|---|---|
| 20×100 | 4.0; 4.5 | Pine / AB | 580 |
| 20×125 | 3.0; 4.0 | Larch / AB | 1 280 |
| 20×130 | 4.0; 4.5 | Pine / AB | 580 |
| 20×130 | 2.5; 3.0 | Spruce / AB | 580 |
* Prices are shown excluding VAT. VAT rate is 20%.